18:03:55 Phoenix_Booster_2_1 GBPJPYm,M15: loaded successfully
18:03:55 Phoenix_Booster_2_1 USDJPYm,M15: loaded successfully
21:00:03 Phoenix_Booster_2_1 GBPJPYm,M15: open #13694145 sell 2.50 GBPJPYm at 221.9200 sl: 222.3600 tp: 221.4800 ok
21:00:03 Phoenix_Booster_2_1 GBPJPYm,M15: open #13694171 buy 2.40 EURCHFm at 1.5931 sl: 1.5887 tp: 1.5975 ok
21:00:07 Phoenix_Booster_2_1 GBPJPYm,M15: invalid price for OrderSend function
21:00:10 Phoenix_Booster_2_1 GBPJPYm,M15: open #13694203 buy 2.30 EURGBPm at 0.6744 sl: 0.6700 tp: 0.6788 ok


Experts tab in terminal window:
2006.10.15 21:00:13	Phoenix_Booster_2_1 GBPJPYm,M15: open #13694203 buy 2.30 EURGBPm at 0.6744 sl: 0.6700 tp: 0.6788 ok
2006.10.15 21:00:10	Phoenix_Booster_2_1 GBPJPYm,M15: invalid price for OrderSend function
2006.10.15 21:00:07	Phoenix_Booster_2_1 GBPJPYm,M15: open #13694171 buy 2.40 EURCHFm at 1.5931 sl: 1.5887 tp: 1.5975 ok
2006.10.15 21:00:03	Phoenix_Booster_2_1 GBPJPYm,M15: open #13694145 sell 2.50 GBPJPYm at 221.9200 sl: 222.3600 tp: 221.4800 ok
2006.10.15 18:03:56	Phoenix_Booster_2_1 USDJPYm,M15: loaded successfully
2006.10.15 18:03:56	Phoenix_Booster_2_1 GBPJPYm,M15: loaded successfully
2006.10.15 18:03:56	Compiling 'Phoenix_Booster_2_1'


Journal tab in terminal window
2006.10.15 21:00:13	'1261110': order was opened : #13694203 buy 2.30 EURGBPm at 0.6744 sl: 0.6700 tp: 0.6788
2006.10.15 21:00:13	'1261110': request in process
2006.10.15 21:00:13	'1261110': request was accepted by server
2006.10.15 21:00:13	'1261110': instant order buy 2.30 EURGBPm at 0.6744 sl: 0.6700 tp: 0.6788
2006.10.15 21:00:07	'1261110': order was opened : #13694171 buy 2.40 EURCHFm at 1.5931 sl: 1.5887 tp: 1.5975
2006.10.15 21:00:07	'1261110': request in process
2006.10.15 21:00:07	'1261110': request was accepted by server
2006.10.15 21:00:07	'1261110': instant order buy 2.40 EURCHFm at 1.5931 sl: 1.5887 tp: 1.5975
2006.10.15 21:00:03	'1261110': order was opened : #13694145 sell 2.50 GBPJPYm at 221.9200 sl: 222.3600 tp: 221.4800
2006.10.15 21:00:03	'1261110': request in process
2006.10.15 21:00:03	'1261110': request was accepted by server
2006.10.15 21:00:03	'1261110': instant order sell 2.50 GBPJPYm at 221.9200 sl: 222.3600 tp: 221.4800
2006.10.15 18:03:56	Expert Phoenix_Booster_2_1 USDJPYm,M15: loaded successfully
2006.10.15 18:03:56	Expert Phoenix_Booster_2_1 GBPJPYm,M15: loaded successfully



